The Beatles – Abbey Road
Label: |
Universal Music Catalogue – none |
---|---|
Format: |
|
Country: |
|
Released: |
|
Genre: |
Rock |
Style: |
Pop Rock |
Tracklist
Abbey Road (2019 Stereo Mix) | |||
1 | Come Together (2019 Mix) | 4:19 | |
2 | Something (2019 Mix) | 3:02 | |
3 | Maxwell's Silver Hammer (2019 Mix) | 3:27 | |
4 | Oh! Darling (2019 Mix) | 3:27 | |
5 | Octopus's Garden (2019 Mix) | 2:50 | |
6 | I Want You (She's So Heavy) (2019 Mix) | 7:47 | |
7 | Here Comes The Sun (2019 Mix) | 3:05 | |
8 | Because (2019 Mix) | 2:45 | |
9 | You Never Give Me Your Money (2019 Mix) | 4:02 | |
10 | Sun King (2019 Mix) | 2:26 | |
11 | Mean Mr. Mustard (2019 Mix) | 1:06 | |
12 | Polythene Pam (2019 Mix) | 1:12 | |
13 | She Came In Through The Bathroom Window (2019 Mix) | 1:58 | |
14 | Golden Slumbers (2019 Mix) | 1:31 | |
15 | Carry That Weight (2019 Mix) | 1:36 | |
16 | The End (2019 Mix) | 2:21 | |
17 | Her Majesty (2019 Mix) | 0:22 | |
"Abbey Road" Sessions | |||
18 | I Want You (She's So Heavy) (Trident Recording Session & Reduction Mix) | 6:59 | |
19 | Goodbye (Home Demo) | 2:23 | |
20 | Something (Studio Demo) | 3:37 | |
21 | The Ballad Of John And Yoko (Take 7) | 3:37 | |
22 | Old Brown Shoe (Take 2) | 3:15 | |
23 | Oh! Darling (Take 4) | 3:30 | |
24 | Octopus's Garden (Take 9) | 1:43 | |
25 | You Never Give Me Your Money (Take 36) | 5:17 | |
26 | Her Majesty (Takes 1-3) | 1:33 | |
27 | Golden Slumbers/Carry That Weight (Takes 1-3 / Medley) | 3:20 | |
28 | Here Comes The Sun (Take 9) | 3:40 | |
29 | Maxwell's Silver Hammer (Take 12) | 4:44 | |
30 | Come Together (Take 5) | 3:30 | |
31 | The End (Take 3) | 2:11 | |
32 | Come And Get It (Studio Demo) | 2:42 | |
33 | Sun King (Take 20) | 3:14 | |
34 | Mean Mr Mustard (Take 20) | 1:34 | |
35 | Polythene Pam (Take 27) | 1:39 | |
36 | She Came In Through The Bathroom Window (Take 27) | 2:06 | |
37 | Because (Take 1 - Instrumental) | 3:07 | |
38 | The Long One (Trial Edit & Mix - 30 July 1969) | 16:10 | |
39 | Something (Take 39 - Instrumental - Strings Only) | 2:41 | |
40 | Golden Slumbers/Carry That Weight (Take 17 - Instrumental - Strings & Brass Only) | 3:17 |
Companies, etc.
- Phonographic Copyright ℗ – Calderstone Productions Limited
- Copyright © – Calderstone Productions Limited
Credits
- Engineer [Uncredited] – Phillip McDonald*
- Mixed By – Sam OKell
- Photography By – Iain Macmillan
- Producer – George Martin
Notes
2019 50th Anniversary Edition. New mix by Giles Martin and Sam Okell. Including Abbey Road and previously unreleased studio outtakes, demos and studio chat.
Other Versions (5 of 1052)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Abbey Road (LP, Album) | Apple Records | 3C 062-04243, PMCQ 31520 | Italy | 1969 | ||
Recently Edited
|
Abbey Road (LP, Album, 2nd Release) | Apple Records | 1 C 062-04 243 | 1969 | |||
Recently Edited
|
Abbey Road (LP, Album, Repress) | Apple Records | 2 C 062-04243, 2C 062-04243 | 1969 | |||
Recently Edited
|
Abbey Road (LP, Album) | Apple Records | PCSM.7088, PCSM 7088 | New Zealand | 1969 | ||
Recently Edited
|
Abbey Road (LP, Album, Dark Green Apple Label) | Apple Records | PCS 7088 | India | 1969 |
Recommendations
-
-
2018FLAC, Deluxe Edition, Remastered, Stereo, Mono
-
-
-
2017 WorldwideAlbum, Reissue, Remastered, Stereo
-
-
-
-
-
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Digital content is not available for sale or trade.
Learn more about selling on Discogs