DJ Tom & Norman – Thundergod
Label: |
Sperm Records – SPERM017 |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Hard House |
Tracklist
There | |||
A1 | Thundergod (Club Mix) | ||
A2 | Thundergod (CJ Bolland Mix) | ||
Here | |||
B1 | Thundergod (Yum Yum Mix) | ||
B2 | Thundergod (Wave Captain Mix) |
Companies, etc.
- Copyright © – Sperm Records
Credits
- Artwork – P. Long*
Notes
Sleeve Back:
ARTWORK BY P. LONG FOR NAGUAL CREATIONS
Info:
Issued in a Sperm Records die-cut company sleeve.
A / B: Label / White.
ARTWORK BY P. LONG FOR NAGUAL CREATIONS
Info:
Issued in a Sperm Records die-cut company sleeve.
A / B: Label / White.
Other Versions (5 of 13)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Thundergod (Remixes) (CD, Maxi-Single) | Dance Pool | DAN 662713 5, 662713 5 | 1995 | ||||
Thundergod (12", Promo) | Dance Pool | DANSAMP 3082 6 | 1995 | ||||
Thundergod (10", Limited Edition, 45 RPM, White) | Overdrive | OVER 069 LIM | 1995 | ||||
Thundergod (12", 45 RPM) | Dance Pool | DAN 662713 6, 662713 6 | 1995 | ||||
Thundergod (CD, Maxi-Single) | Dance Pool | DAN 662713 2, 662713 2 | 1995 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
8 copies from €2.44