Various – Juke Box Hits
Label: |
EMI – 7243 8 31941 2 4 |
---|---|
Format: |
|
Country: |
Greece |
Released: |
|
Genre: |
Pop |
Style: |
Rhythm & Blues |
Tracklist
1-1 | Entures*– | Walk Don't Run |
1-2 | Ricky Nelson (2)– | Hello Mary Lou |
1-3 | Gene McDaniels*– | Spanish Lace |
1-4 | Al Bano*– | Io Di Notte |
1-5 | Herman's Hermits– | No Milk Today |
1-6 | Andrews Sisters*– | Rum And Coca Cola |
1-7 | Johnny Otis– | Telephone Baby |
1-8 | Manfred Mann– | Do Wah Diddy Diddy |
1-9 | Sacha Distel– | Monsieur Cannibal |
1-10 | Nat King Cole– | Mona Lisa |
1-11 | Shadows*– | Apache |
1-12 | Bobby Vee– | The Night Has A Thousand Eyes |
1-13 | Lulu– | To Sir With Love |
1-14 | Johnny Kidd & The Pirates– | Shakin' All OVer |
1-15 | Idols*– | Dam Dam Baby |
1-16 | Matt Monro– | The Music Played |
1-17 | Cozy Cole– | Topsy |
1-18 | Fats Domino– | Blueberry Hill |
1-19 | Tom Jones– | She's A Lady |
1-20 | Gary Lewis & The Playboys– | This Diamond Ring |
1-21 | Cher– | Bang Bang |
1-22 | Gene Pitney– | Town Without Pity |
1-23 | Richard Anthony (2)– | Chin Chin |
1-24 | Pino Donaggio– | Io Che Non Vivo |
1-25 | Timi Yuro– | The Love Of A Boy |
1-26 | David McWilliams– | Days Of Pearly Spencer |
1-27 | Sandy Nelson– | let There Be Drums |
2-1 | Rivingtons*– | Papa Oom Mow Mow |
2-2 | Renato Carosone– | Il Piccolo Montanaro |
2-3 | Les Paul & Mary Ford– | VAya Con Dios |
2-4 | Ike & Tina Turner– | Proud Mary |
2-5 | Eddie Cochran– | Summertime Blues |
2-6 | The Swinging Blue Jeans– | Hippy Hippy Shake |
2-7 | Juniors*– | Babies Yanka |
2-8 | Jan & Dean– | Surf City |
2-9 | Gerry & The Pacemakers– | How Do You Do It |
2-10 | The Beach Boys– | Surfin' USA |
2-11 | Johnny Burnette– | You're Sixteen, You're Beautiful (And You're Mine) |
2-12 | The Animals– | It's My Life |
2-13 | Mina (3)– | A Chi |
2-14 | Cilla Black– | You Are My World |
2-15 | Dakis*– | Gaston |
2-16 | Enrico Macias– | Adieu Mon Pays |
2-17 | Jackie DeShannon– | Put A Little Love In Your Heart |
2-18 | Dean Martin– | That's Amore |
2-19 | Billy J. Kramer– | Do You Want To Know A Secret |
2-20 | KC & The Sunshine Band– | That's The Way |
2-21 | Canned Heat– | On The Road Again |
2-22 | Johnny Rivers– | Baby I Need Your Lovin' |
2-23 | Edith Piaf– | Non Je Ne Regrette Rien |
2-24 | Hollies*– | Bus Stop |
2-25 | Bobby Darin– | 18 Yellow Roses |
2-26 | Shirley Bassey– | Goldfinger |
Companies, etc.
- Record Company – Minos-EMI S.A.
- Manufactured By – Fabelsound
Barcode and Other Identifiers
- Barcode: 7 24383 19412 4
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Juke Box Hits (3×LP, Compilation, Test Pressing) | EMI | 7243 8 3194 1 4 8 | Greece | 1994 | ||
New Submission
|
Juke Box Hits (3×LP, Compilation, Stereo, Gatefold ) | EMI | 7243 8 3194 1 4 8 | Greece | 1994 | ||
New Submission
|
Juke Box Hits (2×Cassette, Compilation) | EMI | 7243 8 3194 1 4 8 | Greece | Unknown |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
7 copies from €6.00