Tracklist
Disc 1 - Catalog # : 354 165 | |||
1 | Cat Stevens– | Morning Has Broken | 3:16 |
2 | Milli Vanilli– | Girl I'm Gonna Miss You | 4:19 |
3 | Lionel Richie– | Say You, Say Me | 4:01 |
4 | The Righteous Brothers– | You've Lost That Lovin' Feelin' | 3:39 |
5 | Genesis– | In Too Deep | 5:02 |
6 | Chris Rea– | Fool (If You Think It's Over) | 4:03 |
7 | Leo Sayer– | Have You Ever Been In Love | 3:43 |
8 | Rod Stewart– | Tonight's The Night | 3:43 |
9 | Nazareth (2)– | Dream On | 3:26 |
10 | Barry Manilow– | Mandy | 3:21 |
11 | Tina Turner– | I Don't Wanna Lose You | 4:19 |
12 | Jennifer Warnes– | Up Where We Belong | 4:00 |
13 | Commodores– | Three Times A Lady | 3:36 |
14 | Aaron Neville– | Don't Know Much | 3:33 |
15 | Christopher Cross– | Sailing | 4:14 |
16 | Randy Vanwarmer– | Just When I Need You Most | 3:50 |
17 | Alvin Stardust– | I Feel Like Buddy Holly | 4:04 |
18 | Scorpions– | Still Loving You | |
Disc 2 - Catalog # : 354 166 | |||
1 | Rod Stewart– | Sailing | 4:21 |
2 | Richard Marx– | Right Here Waiting | 4:23 |
3 | John Waite– | Missing You | 4:01 |
4 | 10cc– | I'm Not In Love | 6:05 |
5 | The Kinks– | Don't Forget To Dance | 4:34 |
6 | The Beautiful South– | Song For Whoever | 4:05 |
7 | Adrian Gurvitz– | Classic | 3:39 |
8 | Roxette– | Listen To Your Heart | 4:53 |
9 | Percy Sledge– | When A Man Loves A Woman | 2:52 |
10 | Vaya Con Dios– | What's A Woman | 3:56 |
11 | Barclay James Harvest– | Hymn | 5:05 |
12 | The Korgis– | Everybody's Got To Learn Sometime | 4:15 |
13 | Living In A Box– | Room In Your Heart | 4:37 |
14 | Wishful Thinking– | Hiroshima | 4:51 |
15 | John Miles– | Music | 5:51 |
16 | Gary Moore– | Still Got The Blues (For You) | 4:10 |
Companies, etc.
- Phonographic Copyright ℗ – BMG Ariola Belgium NV/SA
- Copyright © – BMG Ariola Belgium NV/SA
- Distributed By – BMG Records
- Pressed By – Sonopress
Notes
With kind permission of Arista, Bearsville, EMI, Global, Island, Motown, PolyGram, Trojan Recordings, Virgin, WEA
Printed in - Imprimé en Allemagne
Duration as mentionned on the release
Printed in - Imprimé en Allemagne
Duration as mentionned on the release
Barcode and Other Identifiers
- Barcode: 4 007193 541675
- Label Code: LC 0116
- Matrix / Runout (Disc 1): SONOPRESS 354165 A1
- Matrix / Runout (Disc 2): SONOPRESS 354166 A
- Rights Society: GEMA
- Rights Society: BIEM
- SPARS Code: ADD
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from €2.35